pittys-weatherstation weather
Latitude N 51° 09' 11" Longitude E 14° 57' 12" Elevation 235 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4,8 °C | at 13:20 |
| Low Temperature | 0,3 °C | at 23:50 |
| Temperature Range | 4,5 °C | |
| High Apparent Temperature | 2,7 °C | at 12:50 |
| Low Apparent Temperature | -3,1 °C | at 23:45 |
| Low Wind Chill | -1,8 °C | at 23:05 |
| High Heat Index | 4,8 °C | at 13:20 |
| High Humidity | 88 % | at 00:00 |
| Low Humidity | 75 % | at 14:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 20,9 km/h | at 00:40 |
| Highest Speed (10 minute average) | 14,8 km/h (F3) | at 22:20 |
| Wind Run | 104,2 km | |
| Dominant Direction | 269° W | |
| Pressure | ||
| High Pressure (SL) | 1022,5 hPa | at 00:00 |
| Low Pressure (SL) | 1019,9 hPa | at 23:20 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12.02.2015 14:23:22
powered by
Cumulus v1.9.4 (1094)