pittys-weatherstation weather
Latitude N 51° 09' 11" Longitude E 14° 57' 12" Elevation 235 m
| Dawn: | 06:45 | Sunrise: | 07:20 | Moonrise: | 01:12 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:10 | Moonset: | 10:46 | |
| Daylight: | 11:00 | Day length: | 09:50 | Moon Phase: | Waning Crescent |
Welcome to Goerlitz, Germany.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 4,9 °C | Dew Point | -1,3 °C |
| Windchill | 1,7 °C | Humidity | 64% |
| Heat Index | 4,9 °C | Apparent Temperature | -0,1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,3 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 4,8 mm | Rainfall This Year | 71,4 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2015-02-12 12:30 |
| Wind | |||
| Wind Speed (gust) | 33,1 km/h | Wind Speed (avg) | 14,8 km/h |
| Wind Bearing | 156° SSE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1017,9 hPa | Falling slowly | -0,2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 12.02.2015 14:23:22
powered by
Cumulus
v1.9.4 (1094)
