pittys-weatherstation weather
Latitude N 51° 09' 11" Longitude E 14° 57' 12" Elevation 235 m
| Temperature and Humidity | ||
| Highest Temperature | 5,4 °C | 13:49 on 12 Februar |
| Lowest Temperature | -9,5 °C | 05:14 on 07 Februar |
| Highest Dew Point | 2,8 °C | 23:24 on 09 Februar |
| Lowest Dew Point | -13,1 °C | 14:39 on 08 Februar |
| Highest Apparent Temperature | 2,7 °C | 12:50 on 11 Februar |
| Lowest Apparent Temperature | -13,6 °C | 04:09 on 07 Februar |
| Lowest Wind Chill Temperature | -12,7 °C | 04:14 on 07 Februar |
| Highest Heat Index | 5,4 °C | 13:49 on 12 Februar |
| Highest Minimum | 3,0 °C | 10 Februar |
| Lowest Maximum | -2,1 °C | 06 Februar |
| Highest Humidity | 94 % | 17:14 on 09 Februar |
| Lowest Humidity | 34 % | 14:39 on 08 Februar |
| Highest Daily Range | 11,7 °C | 07 Februar |
| Lowest Daily Range | 1,2 °C | 10 Februar |
| Rainfall | ||
| Highest Rain Rate | 3,6 mm/hr | 12:06 on 01 Februar |
| Highest Hourly Rainfall | 1,2 mm | 13:00 on 05 Februar |
| Highest Daily Rainfall | 1,8 mm | 05 Februar |
| Longest Dry Period | 2 days | to 03 Februar |
| Longest Wet Period | 3 days | to 09 Februar |
| Wind | ||
| Highest Wind Gust | 49,0 km/h | 13:29 on 08 Februar |
| Highest Wind Speed 10-minute Average | 36,7 km/h | 04:14 on 08 Februar |
| Highest Daily Wind Run | 444,5 km | 08 Februar |
| Pressure | ||
| Lowest Pressure (sl) | 981,3 hPa | 00:01 on 01 Februar |
| Highest Pressure (sl) | 1023,0 hPa | 02:24 on 07 Februar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12.02.2015 14:23:22
powered by
Cumulus v1.9.4 (1094)