pittys-weatherstation weather
Latitude N 51° 09' 11" Longitude E 14° 57' 12" Elevation 235 m
| Temperature and Humidity | ||
| Highest Temperature | 14,6 °C | 14:17 on 10 Januar |
| Lowest Temperature | -9,5 °C | 05:14 on 07 Februar |
| Highest Dew Point | 11,0 °C | 11:37 on 10 Januar |
| Lowest Dew Point | -13,1 °C | 14:39 on 08 Februar |
| Highest Apparent Temperature | 11,0 °C | 14:17 on 10 Januar |
| Lowest Apparent Temperature | -13,6 °C | 04:09 on 07 Februar |
| Lowest Wind Chill Temperature | -12,7 °C | 04:14 on 07 Februar |
| Highest Heat Index | 14,6 °C | 14:17 on 10 Januar |
| Highest Minimum | 5,6 °C | 13 Januar |
| Lowest Maximum | -2,1 °C | 06 Februar |
| Highest Humidity | 95 % | 11:14 on 18 Januar |
| Lowest Humidity | 34 % | 14:39 on 08 Februar |
| Highest Daily Range | 11,7 °C | 07 Februar |
| Lowest Daily Range | 1,2 °C | 10 Februar |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | 19:47 on 10 Januar |
| Highest Hourly Rainfall | 3,0 mm | 20:42 on 10 Januar |
| Highest Daily Rainfall | 15,0 mm | 29 Januar |
| Highest Monthly Rainfall | 52,8 mm | Januar |
| Longest Dry Period | 2 days | to 19 Januar |
| Longest Wet Period | 6 days | to 06 Januar |
| Wind | ||
| Highest Wind Gust | 70,9 km/h | 18:12 on 09 Januar |
| Highest Wind Speed 10-minute Average | 57,6 km/h | 21:22 on 09 Januar |
| Highest Daily Wind Run | 592,7 km | 09 Januar |
| Pressure | ||
| Lowest Pressure (sl) | 969,4 hPa | 06:26 on 30 Januar |
| Highest Pressure (sl) | 1028,0 hPa | 09:44 on 01 Januar |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12.02.2015 14:23:22
powered by
Cumulus v1.9.4 (1094)