pittys-weatherstation weather
Latitude N 51° 09' 11" Longitude E 14° 57' 12" Elevation 235 m
Records began on 30 Mai 2013. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14,6 °C | at 14:17 on 10 Januar 2015 |
| Lowest Temperature | -17,4 °C | at 08:00 on 26 Januar 2014 |
| Highest Dew Point | 11,0 °C | at 11:37 on 10 Januar 2015 |
| Lowest Dew Point | -22,6 °C | at 08:00 on 26 Januar 2014 |
| Highest Apparent Temperature | 11,0 °C | at 14:17 on 10 Januar 2015 |
| Lowest Apparent Temperature | -21,6 °C | at 08:00 on 26 Januar 2014 |
| Lowest Wind Chill Temperature | -19,7 °C | at 01:15 on 26 Januar 2014 |
| Highest Heat Index | 14,6 °C | at 14:17 on 10 Januar 2015 |
| Highest Minimum | 6,2 °C | at 07:50 on 08 Januar 2014 |
| Lowest Maximum | -8,6 °C | at 00:00 on 25 Januar 2014 |
| Highest Humidity | 96 % | at 05:22 on 19 Januar 2014 |
| Lowest Humidity | 42 % | at 20:49 on 13 Januar 2015 |
| Highest Daily Range | 13,8 °C | on 26 Januar 2014 |
| Lowest Daily Range | 1,3 °C | on 20 Januar 2014 |
| Rainfall | ||
| Highest Rain Rate | 7,2 mm/hr | at 03:55 on 07 Januar 2014 |
| Highest Hourly Rainfall | 3,0 mm | at 20:42 on 10 Januar 2015 |
| Highest Daily Rainfall | 15,0 mm | on 26 Januar 2015 |
| Highest Monthly Rainfall | 52,8 mm | Januar 2015 |
| Longest Dry Period | 10 days | to 02 Januar 2014 |
| Longest Wet Period | 9 days | to 11 Januar 2014 |
| Wind | ||
| Highest Wind Gust | 70,9 km/h | at 18:12 on 09 Januar 2015 |
| Highest Wind Speed Average | 57,6 km/h | at 21:22 on 09 Januar 2015 |
| Highest Daily Wind Run | 592,7 km | on 09 Januar 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 969,4 hPa | at 06:26 on 30 Januar 2015 |
| Highest Pressure (sl) | 1028,0 hPa | at 09:44 on 01 Januar 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12.02.2015 14:23:22
powered by
Cumulus v1.9.4 (1094)