pittys-weatherstation weather
Latitude N 51° 09' 11" Longitude E 14° 57' 12" Elevation 235 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5,4 °C | at 13:49 |
| Low Temperature | -2,7 °C | at 05:40 |
| Temperature Range | 8,1 °C | |
| High Apparent Temperature | 2,0 °C | at 13:44 |
| Low Apparent Temperature | -6,9 °C | at 05:55 |
| Low Wind Chill | -6,1 °C | at 05:55 |
| High Heat Index | 5,4 °C | at 13:49 |
| High Humidity | 86 % | at 06:00 |
| Low Humidity | 63 % | at 13:29 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,3 mm | |
| Rainfall Rate Max | 3,6 mm/hr | at 12:30 |
| High Hourly Rainfall | 0,3 mm | at 12:30 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 41,8 km/h | at 11:20 |
| Highest Speed (10 minute average) | 23,4 km/h (F4) | at 07:55 |
| Wind Run | 163,2 km | |
| Dominant Direction | 181° S | |
| Pressure | ||
| High Pressure (SL) | 1019,9 hPa | at 00:00 |
| Low Pressure (SL) | 1017,8 hPa | at 13:34 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 12.02.2015 14:23:22
powered by
Cumulus
v1.9.4 (1094)